You are here: Home / Investors / Stock Information / Six Month's High/Low

investors

Our Journey
Stock Information
Six Month's High/Low
 
The monthly high & low prices of the Equity Shares of the Company during the last six months at BSE and NSE, as also the high and low of BSE Sensex and NSE Nifty are as under:
 
Month

BSE

NSE

High

Low

High

Low

Rs. Sensex Rs. Sensex Rs. Nifty Rs. Nifty
February, 2010 133.60  16496.05  112.00  15790.93  133.65  4992.00  112.60  4675.40
March, 2010 126.95 17711.35 108.70 16772.56 129.70 5329.55 110.00 4935.35
April, 2010 130.95 17970.02 112.50 17380.08 131.40 5399.65 112.65 5160.90
May, 2010 131.15 17386.08 108.00 16022.48 127.30 5278.70 107.15 4786.45
June, 2010 131.00 17876.55 122.00 16572.03 132.00 5366.75 121.40 4961.05
July, 2010 137.60 18130.98 121.40 17441.44 137.45 5477.50 121.00 5225.60
 
 





 
   
Property Search
Property Type
Location
Price Range
Accommodation

    For Sales Enquiry:

Ph.: +91-11-43586001-002
Email: residentialsales@parsvnath.com

Group Websites:
www.parsvnathparivar.com  |  www.parsvnathinfra.com  |  www.parsvnathprideasia.com

© Copyright 2008, all rights reserved with Parsvnath Developers Ltd.
 designed by: cross section