You are here: Home / Investors / Stock Information / Distribution of Holding

investors

Our Journey
Stock Information
Distribution of Holding
 
The distribution of Equity Shareholding of the Company as on March 31, 2010 is as under:
 
Number of Shares

Number of Shareholders

% of Shareholders

Total
Shares

% of
Shares

upto - 250 2,40,134 94.366 1,14,79,700 5.782
From 251 to 500 8,535 3.354 32,01,910 1.613
From 501 to 1,000 3,384 1.330 26,10,384 1.315
From 1,001 to 2,000 1,298   0.510 19,12,568 0.963
From 2,001 to 3,000 398  0.156 9,89,229 0.498
From 3,001 to 4,000 178  0.070 6,30,378 0.317
From 4,001 to 5,000 131 0.051 6,10,237 0.307
From 5,001 to 10,000 209 0.082 15,20,796 0.766
10,001 and above 205 0.081 17,55,97,270 88.439
Total 2,54,472 100.000 19,85,52,472 100.000
 
 






 
   
Property Search
Property Type
Location
Price Range
Accommodation

    For Sales Enquiry:

Ph.: +91-11-43586001-002
Email: residentialsales@parsvnath.com

Group Websites:
www.parsvnathparivar.com  |  www.parsvnathinfra.com  |  www.parsvnathprideasia.com

© Copyright 2008, all rights reserved with Parsvnath Developers Ltd.
 designed by: cross section